Welcome to the 2019 Beer Renegades of Everett Washington Competition Page!
The return of the Washington Mead and Cider Cup was a huge success. Thanks for all who entered, Judged and helped make it a event to remember!
Traditional Mead (9 entries) | ||||
Brewer Name | Medal | Style | Brew Name | Club |
---|---|---|---|---|
Timothy Leber | 1st | M1B: Semi-Sweet Mead | Partial Eclipse | Beer Renegades of Everett Washington (BREW) (Everett, WA) |
Timothy Leber | 1st | M1C: Sweet Mead | Miss Maple | Beer Renegades of Everett Washington (BREW) (Everett, WA) |
Mark S. Joy CoBrewer: Alison Sheafor-Joy |
2nd | M1A: Dry Mead | Maple Mead | Stilly Mashers (Arlington, WA) |
Timothy Leber | 2nd | M1A: Dry Mead | Covfefe | Beer Renegades of Everett Washington (BREW) (Everett, WA) |
Lincoln Mettler | 2nd | M1B: Semi-Sweet Mead | Sweet Mead | None |
Brian Scott | 3rd | M1A: Dry Mead | Snowberry Trad | Beer Renegades of Everett Washington (BREW) (Everett, WA) |
Mike Murphy | 3rd | M1B: Semi-Sweet Mead | Uno Meado | Cowford Ale Sharing Klub (CASK) (Jacksonville, FL) |
Brian Scott | 3rd | M1C: Sweet Mead | Tropical Blossom Trad | Beer Renegades of Everett Washington (BREW) (Everett, WA) |
Whitney Pittman | 3rd | M1C: Sweet Mead | Orange Blossum Sweet Trad | None |
Fruit Mead (32 entries) | ||||
Brewer Name | Medal | Style | Brew Name | Club |
---|---|---|---|---|
Lincoln Mettler | 1st | M2A: Cyser | Sweet Cyser | None |
Jared Ayo CoBrewer: Sean Callahan |
1st | M2B: Pyment | Flight of the Concord | QUAFF (Quality Ale and Fermentation Fraternity) (San Diego, CA) |
Mac Repman | 1st | M2C: Berry Mead | Himalayan Harvest | Stilly Mashers (Arlington, WA) |
Alison Sheafor-Joy CoBrewer: Mark Joy |
1st | M2D: Stone Fruit Mead | Dried Apricot Mead | Stilly Mashers (Arlington, WA) |
Jared Ayo CoBrewer: Sean Callahan |
1st | M2E: Melomel | This is Bananas! | QUAFF (Quality Ale and Fermentation Fraternity) (San Diego, CA) |
Bert Mayer | 2nd | M2A: Cyser | Bare Sides | Metro South Homebrew League (MASH HOLES) (South Weymouth, MA) |
Timothy Leber | 2nd | M2B: Pyment | GW Pyment | Beer Renegades of Everett Washington (BREW) (Everett, WA) |
William Howe | 2nd | M2D: Stone Fruit Mead | Tart Cherry | Beer Renegades of Everett Washington (BREW) (Everett, WA) |
Michael Cummings CoBrewer: Seth Feingold |
2nd | M2E: Melomel | Stilly Mashers (Arlington, WA) | |
Kevin J. Sullivan CoBrewer: Kevin Sullivan |
3rd | M2A: Cyser | Categorical Suicide Honey Ginger Honeycrisp | Beholder Brewing Club (Bothell, WA) |
Alison Sheafor-Joy CoBrewer: Mark Joy |
3rd | M2B: Pyment | Cab Salvation Mead | Stilly Mashers (Arlington, WA) |
William Howe | 3rd | M2C: Berry Mead | Beer Renegades of Everett Washington (BREW) (Everett, WA) | |
Whitney Pittman | 3rd | M2C: Berry Mead | Turkey Dinner | None |
Mark S. Joy CoBrewer: Alison Sheafor-Joy |
3rd | M2D: Stone Fruit Mead | Apricot Mead | Stilly Mashers (Arlington, WA) |
Brian Scott | N/A | M2A: Cyser | Cyser | Beer Renegades of Everett Washington (BREW) (Everett, WA) |
Allison Zingmark | N/A | M2A: Cyser | Stilly Mashers (Arlington, WA) | |
Daniel Howe | N/A | M2A: Cyser | Cyser | Stilly Mashers (Arlington, WA) |
Jared Ayo CoBrewer: Sean Callahan |
N/A | M2C: Berry Mead | Blackberry | QUAFF (Quality Ale and Fermentation Fraternity) (San Diego, CA) |
Brian Scott | N/A | M2C: Berry Mead | Blueberry | Beer Renegades of Everett Washington (BREW) (Everett, WA) |
Mark S. Joy CoBrewer: Alison Sheafor-Joy |
N/A | M2C: Berry Mead | Estate Berry Mead | Stilly Mashers (Arlington, WA) |
Timothy Leber | N/A | M2C: Berry Mead | Your Father Smelt Of Elderberries! | Beer Renegades of Everett Washington (BREW) (Everett, WA) |
Jennifer Brazer | N/A | M2C: Berry Mead | Serenity | None |
Michael Cummings CoBrewer: Seth Feingold |
N/A | M2C: Berry Mead | Stilly Mashers (Arlington, WA) | |
Lincoln Mettler | N/A | M2C: Berry Mead | Raspberry | None |
Brian Scott | N/A | M2D: Stone Fruit Mead | Peach Bellini | Beer Renegades of Everett Washington (BREW) (Everett, WA) |
Brian Scott | N/A | M2E: Melomel | Pineapple | Beer Renegades of Everett Washington (BREW) (Everett, WA) |
Brendon George | N/A | M2E: Melomel | Mixed Berry Cyser | Beer Renegades of Everett Washington (BREW) (Everett, WA) |
Norman Kwasinski | N/A | M2E: Melomel | Beer Renegades of Everett Washington (BREW) (Everett, WA) | |
Alison Sheafor-Joy CoBrewer: Mark Joy |
N/A | M2E: Melomel | Limey Sunshine | Stilly Mashers (Arlington, WA) |
Timothy Leber | N/A | M2E: Melomel | Escape | Beer Renegades of Everett Washington (BREW) (Everett, WA) |
Jennifer Brazer | N/A | M2E: Melomel | Bloody Bog | None |
Lincoln Mettler | N/A | M2E: Melomel | Blue/Stra/hony dew/Pin | None |
Spiced Mead (17 entries) | |||||
Brewer Name | Medal | Style | Brew Name | Club | |
---|---|---|---|---|---|
Jared Ayo CoBrewer: Sean Callahan |
1st | M3A: Fruit and Spice Mead | Strawbejillo | QUAFF (Quality Ale and Fermentation Fraternity) (San Diego, CA) | |
Brian Scott | 1st | M3B: Spice/Herb/Vegetable Mead | Chocolate Mead | Beer Renegades of Everett Washington (BREW) (Everett, WA) | |
Timothy Leber | 1st | 999B: Mead using Cascade Candi Syrup | Not Maryanne | Beer Renegades of Everett Washington (BREW) (Everett, WA) | |
Brian Scott | 2nd | M3A: Fruit and Spice Mead | Cocoa Berry | Beer Renegades of Everett Washington (BREW) (Everett, WA) | |
Brian Scott | 2nd | 999B: Mead using Cascade Candi Syrup | Saison Mead | Beer Renegades of Everett Washington (BREW) (Everett, WA) | |
Lincoln Mettler | 3rd | M3A: Fruit and Spice Mead | Apple Cinnamon | None | |
Nancy Kwasinski | 3rd | M3B: Spice/Herb/Vegetable Mead | Beer Renegades of Everett Washington (BREW) (Everett, WA) | ||
Mac Repman | 3rd | M3B: Spice/Herb/Vegetable Mead | Pinch of the holidays | Stilly Mashers (Arlington, WA) | |
Mark S. Joy CoBrewer: Alison Sheafor-Joy |
N/A | M3A: Fruit and Spice Mead | Incan Safron Mead | Stilly Mashers (Arlington, WA) | |
Timothy Leber | N/A | M3A: Fruit and Spice Mead | BOH | Beer Renegades of Everett Washington (BREW) (Everett, WA) | |
Jennifer Brazer | N/A | M3A: Fruit and Spice Mead | Summer’s Bounty | None | |
Jared Ayo CoBrewer: Sean Callahan |
N/A | M3B: Spice/Herb/Vegetable Mead | Pumpkin Pie | QUAFF (Quality Ale and Fermentation Fraternity) (San Diego, CA) | |
Mark S. Joy CoBrewer: Alison Sheafor-Joy |
N/A | M3B: Spice/Herb/Vegetable Mead | Rhubard Mead | Stilly Mashers (Arlington, WA) | |
Alison Sheafor-Joy CoBrewer: Mark Joy |
N/A | M3B: Spice/Herb/Vegetable Mead | Forest Mead | Stilly Mashers (Arlington, WA) | |
Timothy Leber | N/A | M3B: Spice/Herb/Vegetable Mead | Cinnamon Sugar | Beer Renegades of Everett Washington (BREW) (Everett, WA) | |
Jennifer Brazer | N/A | M3B: Spice/Herb/Vegetable Mead | Founder’s Reserve | None | |
Lincoln Mettler | N/A | M3B: Spice/Herb/Vegetable Mead | Cherry Rhubarb | None | |
Specialty Mead (14 entries) | |||||
Brewer Name | Medal | Style | Brew Name | Club | |
Mac Repman CoBrewer: Paul Seifert |
1st | M4A: Braggot | BBB | Stilly Mashers (Arlington, WA) | |
Alison Sheafor-Joy CoBrewer: Robert Moore |
1st | M4B: Historical Mead | Robert, I Miss You | Stilly Mashers (Arlington, WA) | |
Jared Ayo CoBrewer: Sean Callahan |
1st | M4C: Experimental Mead | Maple | QUAFF (Quality Ale and Fermentation Fraternity) (San Diego, CA) | |
Mark S. Joy CoBrewer: Alison Sheafor-Joy |
2nd | M4A: Braggot | Blessing | Stilly Mashers (Arlington, WA) | |
Michael Cummings CoBrewer: Seth Feingold |
2nd | M4B: Historical Mead | Stilly Mashers (Arlington, WA) | ||
Bert Mayer | 2nd | M4C: Experimental Mead | Quarter Bochet | Metro South Homebrew League (MASH HOLES) (South Weymouth, MA) | |
Troy Wormsbecker | 3rd | M4A: Braggot | Honey on Beer | Browns Point Homebrew Club (Tacoma, WA) | |
Mark S. Joy CoBrewer: Alison Sheafor-Joy |
3rd | M4B: Historical Mead | Bochete | Stilly Mashers (Arlington, WA) | |
Timothy Leber | 3rd | M4C: Experimental Mead | Succubus | Beer Renegades of Everett Washington (BREW) (Everett, WA) | |
Brian Scott | N/A | M4B: Historical Mead | Polish Jadwiga | Beer Renegades of Everett Washington (BREW) (Everett, WA) | |
Jennifer Brazer | N/A | M4C: Experimental Mead | Hawkeye Pointe | None | |
Daniel Howe | N/A | M4C: Experimental Mead | Bochet | Stilly Mashers (Arlington, WA) | |
Michael Cummings CoBrewer: Seth Feingold |
N/A | M4C: Experimental Mead | Stilly Mashers (Arlington, WA) | ||
Whitney Pittman | N/A | M4C: Experimental Mead | Brochet | None | |
Standard Cider and Perry (16 entries) | |||||
Brewer Name | Medal | Style | Brew Name | Club | |
Darin Hamm | 1st | C1A: New World Cider | BW Cider | Bellingham Homebrewers Guild (Bellingham, WA) | |
Mike Murphy | 1st | C1B: English Cider | Damn thats dry! | Cowford Ale Sharing Klub (CASK) (Jacksonville, FL) | |
Timothy Leber | 1st | C1D: New World Perry | Perry | Beer Renegades of Everett Washington (BREW) (Everett, WA) | |
Brian Scott | 1st | 999A: Cider using Cascade Candi Syrup | Farmhouse Cider w/ Blueberry CCS | Beer Renegades of Everett Washington (BREW) (Everett, WA) | |
Brendon George | 2nd | C1A: New World Cider | alpine apple | Beer Renegades of Everett Washington (BREW) (Everett, WA) | |
Brendon George | 2nd | C1B: English Cider | Overcast apple | Beer Renegades of Everett Washington (BREW) (Everett, WA) | |
Timothy Leber | 3rd | C1A: New World Cider | Golden | Beer Renegades of Everett Washington (BREW) (Everett, WA) | |
Brian Scott | 3rd | C1B: English Cider | English Cider | Beer Renegades of Everett Washington (BREW) (Everett, WA) | |
Brian Hale | 3rd | 999A: Cider using Cascade Candi Syrup | Coffee Crush | Browns Point Homebrew Club (Tacoma, WA) | |
Brendon George | 3rd | 999A: Cider using Cascade Candi Syrup | Mountain Raspberry Cider | Beer Renegades of Everett Washington (BREW) (Everett, WA) | |
Brian Hale | N/A | C1A: New World Cider | Basic Batch | Browns Point Homebrew Club (Tacoma, WA) | |
Mark S. Joy CoBrewer: Alison Sheafor-Joy |
N/A | C1A: New World Cider | Fuji Cider | Stilly Mashers (Arlington, WA) | |
David Sleipness | N/A | C1A: New World Cider | Slyder | South Sound Suds Society (Olympia, WA) | |
Kris Haskins | N/A | C1A: New World Cider | Micro Saf | None | |
Kevin J. Sullivan CoBrewer: Kevin Sullivan |
N/A | C1A: New World Cider | 2015 Honeycrisp | Beholder Brewing Club (Bothell, WA) | |
John Hocking | N/A | C1B: English Cider | Rogue apples | Browns Point Homebrew Club (Tacoma, WA) | |
Specialty Cider and Perry (27 entries) | |||||
Brewer Name | Medal | Style | Brew Name | Club | |
Timothy Leber | 1st | C2A: New England Cider | West, West, New England | Beer Renegades of Everett Washington (BREW) (Everett, WA) | |
William Fredin | 1st | C2B: Cider with Other Fruit | BlueBell Cider | Greater Everett Brewers League (Everett, WA) | |
Brian Hale | 1st | C2C: Applewine | Golden Fizzle | Browns Point Homebrew Club (Tacoma, WA) | |
Timothy Leber | 1st | C2D: Ice Cider | Ice Ice Cider | Beer Renegades of Everett Washington (BREW) (Everett, WA) | |
Kevin J. Sullivan CoBrewer: Kevin Sullivan |
1st | C2E: Cider with Herbs/Spices | Categorical Suicide Mango Chili Honeycrisp | Beholder Brewing Club (Bothell, WA) | |
Brendon George | 1st | C2F: Specialty Cider/Perry | Oaked Apple | Beer Renegades of Everett Washington (BREW) (Everett, WA) | |
Brian Hale | 2nd | C2B: Cider with Other Fruit | Summer Melon | Browns Point Homebrew Club (Tacoma, WA) | |
Andy Johnson | 2nd | C2C: Applewine | Ben’s Applewine | Capitol Brewers (Salem, OR) | |
Kris Haskins | 3rd | C2B: Cider with Other Fruit | Blueberry | None | |
Brian Hale | 3rd | C2E: Cider with Herbs/Spices | American Pie | Browns Point Homebrew Club (Tacoma, WA) | |
Brendon George | 3rd | C2E: Cider with Herbs/Spices | A cold winter’s night | Beer Renegades of Everett Washington (BREW) (Everett, WA) | |
Brian Hale | 3rd | C2F: Specialty Cider/Perry | Razzleberry | Browns Point Homebrew Club (Tacoma, WA) | |
Kevin J. Sullivan CoBrewer: Kevin Sullivan |
3rd | C2F: Specialty Cider/Perry | Vanilla Maple Bourbon Honeycrisp | Beholder Brewing Club (Bothell, WA) | |
Mark S. Joy CoBrewer: Alison Sheafor-Joy |
N/A | C2B: Cider with Other Fruit | Pom Cider | Stilly Mashers (Arlington, WA) | |
Terry Johnson | N/A | C2B: Cider with Other Fruit | Tart Blackberry Cider | Capitol Brewers (Salem, OR) | |
James Schandel | N/A | C2B: Cider with Other Fruit | Beer Renegades of Everett Washington (BREW) (Everett, WA) | ||
Daniel Howe | N/A | C2B: Cider with Other Fruit | Blueberry Cider | Stilly Mashers (Arlington, WA) | |
Josh Holliday CoBrewer: Josh Holliday |
N/A | C2B: Cider with Other Fruit | Doc’s Rose Cider | None | |
Kevin J. Sullivan CoBrewer: Kevin Sullivan |
N/A | C2B: Cider with Other Fruit | Blackberry Hibiscus Honeycrisp | Beholder Brewing Club (Bothell, WA) | |
Darin Hamm | N/A | C2E: Cider with Herbs/Spices | Spiced Apple Pie Cider | Bellingham Homebrewers Guild (Bellingham, WA) | |
Brian Scott | N/A | C2E: Cider with Herbs/Spices | Hopped Cider | Beer Renegades of Everett Washington (BREW) (Everett, WA) | |
Alison Sheafor-Joy CoBrewer: Mark Joy |
N/A | C2E: Cider with Herbs/Spices | Juniper Kitties Cider | Stilly Mashers (Arlington, WA) | |
Timothy Leber | N/A | C2E: Cider with Herbs/Spices | The Movie Star | Beer Renegades of Everett Washington (BREW) (Everett, WA) | |
Brian Scott | N/A | C2F: Specialty Cider/Perry | Pumpkin Spice Perry | Beer Renegades of Everett Washington (BREW) (Everett, WA) | |
Alison Sheafor-Joy CoBrewer: Mark Joy |
N/A | C2F: Specialty Cider/Perry | Amber’s Blessing | Stilly Mashers (Arlington, WA) | |
Timothy Leber | N/A | C2F: Specialty Cider/Perry | Gingerbread Graff | Beer Renegades of Everett Washington (BREW) (Everett, WA) | |
Daniel Howe | N/A | C2F: Specialty Cider/Perry | Lingonberry Cider | Stilly Mashers (Arlington, WA) | |
Best Of Show – Mead/Cider | |||||
Brewer Name | Medal | Style | Brew Name | Club | |
Timothy Leber | 1st | M1C: Sweet Mead | Miss Maple | Beer Renegades of Everett Washington (BREW) (Everett, WA) | |
Brendon George | 2nd | C2F: Specialty Cider/Perry | Oaked Apple | Beer Renegades of Everett Washington (BREW) (Everett, WA) | |
Heavy Medal – Brewer | |||||
Brewer Name | Medal | Total Points | Medal Details | ||
Timothy Leber | 1st | Total points: 27 | 11 medals: BOSMead/Cider1st:1 1st:6 2nd:2 3rd:2 | Total points: 27 | |
Brian Scott | 2nd | Total points: 13 | 7 medals: 1st:2 2nd:2 3rd:3 | Total points: 13 | |
Jared Ayo | 3rd | Total points: 12 | 4 medals: 1st:4 | Total points: 12 | |
Heavy Medal – Club | |||||
Club Name | Medal | Total Points | Medal Details | ||
Beer Renegades of Everett Washington (BREW) (Everett, WA) | 1st | Total points: 55 | 27 medals: BOSMead/Cider1st:1 BOSMead/Cider2nd:1 1st:9 2nd:7 3rd:9 | Total points: 55 | |
Stilly Mashers (Arlington, WA) | 2nd | Total points: 24 | 12 medals: 1st:4 2nd:4 3rd:4 | Total points: 24 | |
QUAFF (Quality Ale and Fermentation Fraternity) (San Diego, CA) | 3rd | Total points: 12 | 4 medals: 1st:4 | Total points: 12 |
Stay tuned for info on next years Event!